Spain: Single Operator 10m · 2024
Full official results →4 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | EF5U | 7,334 | 188 | 38 | |
| 2 | EA4CWW | 1,738 | 76 | 22 | |
| 3 | EA8AQM | 1,368 | 50 | 24 | |
| 4 | EA2DDE | 966 | 46 | 21 |
Official final results published by URE.
Loading results…
4 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | EF5U | 7,334 | 188 | 38 | |
| 2 | EA4CWW | 1,738 | 76 | 22 | |
| 3 | EA8AQM | 1,368 | 50 | 24 | |
| 4 | EA2DDE | 966 | 46 | 21 |
Official final results published by URE.
Organized by URE