Spain: Single Operator 10m · 2025
Full official results →3 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | EF5U | 11,421 | 223 | 47 | |
| 2 | EA5JTE | 2 | 1 | 1 | |
| 3 | EA5ASM | 2 | 1 | 1 |
Official final results published by URE.
Loading results…
3 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | EF5U | 11,421 | 223 | 47 | |
| 2 | EA5JTE | 2 | 1 | 1 | |
| 3 | EA5ASM | 2 | 1 | 1 |
Official final results published by URE.
Organized by URE