Spain: Single Operator 15m · 2023
Full official results →6 entries.
| # | Call | Score | QSOs | Mults |
|---|---|---|---|---|
| 1 | EA4IE | 49,896 | 572 | 81 |
| 2 | EF5D | 39,680 | 451 | 80 |
| 3 | EA4FL | 33,583 | 440 | 71 |
| 4 | EA8KR | 13,468 | 223 | 52 |
| 5 | EF5U | 4,756 | 95 | 41 |
| 6 | EA7FRX | 120 | 12 | 10 |
Official final results published by URE.