Spain: Single Operator 160m · 2026
Full official results →3 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | EE4Y | 1,404 | 41 | 27 | |
| 2 | EA4/N9SM | 864 | 47 | 18 | |
| 3 | EA3OH | 544 | 24 | 17 |
Official final results published by URE.
Loading results…
3 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | EE4Y | 1,404 | 41 | 27 | |
| 2 | EA4/N9SM | 864 | 47 | 18 | |
| 3 | EA3OH | 544 | 24 | 17 |
Official final results published by URE.
Organized by URE