Spain: Single Operator 20m · 2023
Full official results →11 entries.
| # | Call | Score | QSOs | Mults |
|---|---|---|---|---|
| 1 | EA7A | 71,200 | 721 | 89 |
| 2 | EA7Q | 54,593 | 629 | 77 |
| 3 | EA7AAW | 32,410 | 424 | 70 |
| 4 | EA1DP | 17,784 | 282 | 57 |
| 5 | EA2AZ | 15,336 | 255 | 54 |
| 6 | EA5GFX | 5,781 | 91 | 47 |
| 7 | EA5HEW | 3,154 |
Official final results published by URE.