Spain: Single Operator 20m · 2025
Full official results →7 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | EA4IE | 20,904 | 291 | 67 | |
| 2 | EA1DP | 12,036 | 222 | 51 | |
| 3 | EC7R | 8,183 | 158 | 49 | |
| 4 | EA5GFX | 6,116 | 134 | 44 |
Official final results published by URE.
Loading results…
7 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | EA4IE | 20,904 | 291 | 67 | |
| 2 | EA1DP | 12,036 | 222 | 51 | |
| 3 | EC7R | 8,183 | 158 | 49 | |
| 4 | EA5GFX | 6,116 | 134 | 44 |
Official final results published by URE.
| 5 | EC3A | 3,770 | 128 | 29 |
| 6 | EB5BRZ | 2,139 | 67 | 31 |
| 7 | EA3DMN | 260 | 20 | 13 |
Organized by URE