Spain: Single Operator 40m · 2024
Full official results →30 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | EA3X | 50,720 | 502 | 80 | |
| 2 | EA9ACE | 13,144 | 157 | 53 | |
| 3 | EA1EYL | 11,781 | 138 | 51 | |
| 4 | EC7C | 8,056 | 103 | 53 |
Official final results published by URE.
Loading results…
30 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | EA3X | 50,720 | 502 | 80 | |
| 2 | EA9ACE | 13,144 | 157 | 53 | |
| 3 | EA1EYL | 11,781 | 138 | 51 | |
| 4 | EC7C | 8,056 | 103 | 53 |
Official final results published by URE.
| 5 | EA4HTO | 6,762 | 90 | 49 |
| 6 | EA5JAB | 6,174 | 84 | 42 |
| 7 | EA7EQC | 5,838 | 80 | 42 |
| 8 | EA5GIA | 4,560 | 74 | 40 |
| 9 | EA7KK | 3,465 | 56 | 35 |
| 10 | EA5DIF | 3,240 | 58 | 36 |
| 11 | EA1ASG | 3,201 | 52 | 33 |
| 12 | EA7IZ | 3,135 | 53 | 33 |
| 13 | EA7KHN | 2,970 | 51 | 33 |
| 14 | EA5AE | 2,392 | 46 | 26 |
| 15 | EA4HWT | 2,343 | 50 | 33 |
| 16 | EA7BWA | 1,998 | 42 | 27 |
| 17 | EA4BNS | 1,408 | 32 | 22 |
| 18 | EA4AYD | 1,380 | 33 | 23 |
| 19 | EA7AFD | 1,260 | 32 | 20 |
| 20 | EA5OT | 1,121 | 30 | 19 |
| 21 | EA5IZV | 918 | 27 | 17 |
| 22 | EA7BIA | 828 | 23 | 18 |
| 23 | EA5MR | 795 | 27 | 15 |
| 24 | EA7J | 748 | 23 | 17 |
| 25 | EB1MM | 714 | 21 | 17 |
| 26 | EA7/EA9AI | 338 | 13 | 13 |
| 27 | EA4AOJ | 180 | 10 | 9 |
| 28 | EA4FIT | 144 | 9 | 8 |
| 29 | EA5DP | 128 | 8 | 8 |
| 30 | EA7CA | 8 | 2 | 2 |
Organized by URE