Spain: Single Operator 40m · 2025
Full official results →28 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | EA3X | 55,186 | 539 | 82 | |
| 2 | EA5GX | 43,134 | 421 | 78 | |
| 3 | EC6AAE | 35,866 | 372 | 79 | |
| 4 | EA5KM | 23,852 | 261 | 67 |
Official final results published by URE.
Loading results…
28 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | EA3X | 55,186 | 539 | 82 | |
| 2 | EA5GX | 43,134 | 421 | 78 | |
| 3 | EC6AAE | 35,866 | 372 | 79 | |
| 4 | EA5KM | 23,852 | 261 | 67 |
Official final results published by URE.
| 5 | EA1EYL | 18,038 | 212 | 58 |
| 6 | EF3G | 16,182 | 173 | 62 |
| 7 | EB5YF | 12,190 | 145 | 53 |
| 8 | EC7C | 10,890 | 135 | 55 |
| 9 | EA2AVX | 10,850 | 130 | 50 |
| 10 | EA1MX | 10,080 | 141 | 48 |
| 11 | EA7KHN | 9,639 | 114 | 51 |
| 12 | EA7BWA | 8,595 | 106 | 45 |
| 13 | EA1BJE | 8,184 | 109 | 44 |
| 14 | EA1EVA | 6,747 | 96 | 39 |
| 15 | EA1NP | 6,426 | 90 | 42 |
| 16 | EA7OR | 4,860 | 67 | 45 |
| 17 | EA3EER | 3,810 | 73 | 30 |
| 18 | EA1DME | 3,038 | 54 | 31 |
| 19 | EA7KK | 2,970 | 51 | 33 |
| 20 | EA7LH | 2,494 | 49 | 29 |
| 21 | EA7KU | 2,376 | 44 | 27 |
| 22 | EA5MR | 1,848 | 43 | 22 |
| 23 | EA1ASG | 1,656 | 37 | 24 |
| 24 | EA5DIF | 1,452 | 40 | 22 |
| 25 | EA7KHF | 1,239 | 33 | 21 |
| 26 | EA4AOJ | 532 | 19 | 14 |
| 27 | EA4AYD | 280 | 14 | 10 |
| 28 | EA4FIT | 162 | 9 | 9 |
Organized by URE