Spain: Single Operator 80m · 2023
Full official results →4 entries.
| # | Call | Score | QSOs | Mults |
|---|---|---|---|---|
| 1 | EF1T | 12,264 | 165 | 56 |
| 2 | EA5O | 11,704 | 152 | 56 |
| 3 | EC1R | 2,555 | 55 | 35 |
| 4 | EA5RS | 1,392 | 50 | 24 |
Official final results published by URE.
Loading results…
4 entries.
| # | Call | Score | QSOs | Mults |
|---|---|---|---|---|
| 1 | EF1T | 12,264 | 165 | 56 |
| 2 | EA5O | 11,704 | 152 | 56 |
| 3 | EC1R | 2,555 | 55 | 35 |
| 4 | EA5RS | 1,392 | 50 | 24 |
Official final results published by URE.
Organized by URE