Spain: Single Operator multiband QRP · 2025
Full official results →16 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | EA5DF | 240,405 | 903 | 235 | |
| 2 | EA7/PA5JF | 28,971 | 193 | 111 | |
| 3 | EA7Q | 26,384 | 235 | 97 | |
| 4 | EA5XU | 22,152 | 144 | 104 | |
| 5 |
Official final results published by URE.
Loading results…
16 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | EA5DF | 240,405 | 903 | 235 | |
| 2 | EA7/PA5JF | 28,971 | 193 | 111 | |
| 3 | EA7Q | 26,384 | 235 | 97 | |
| 4 | EA5XU | 22,152 | 144 | 104 | |
| 5 |
Official final results published by URE.
| 20,915 |
| 194 |
| 89 |
| 6 | EA2SN | 16,019 | 150 | 83 |
| 7 | EA3WX | 14,525 | 128 | 83 |
| 8 | EA4BAS | 14,196 | 132 | 84 |
| 9 | EA4U | 6,327 | 72 | 57 |
| 10 | EA3TJ | 2,442 | 55 | 37 |
| 11 | EA3ERD | 2,312 | 42 | 34 |
| 12 | EA3FHC | 2,048 | 54 | 32 |
| 13 | EA5EX | 1,104 | 28 | 23 |
| 14 | EA4ESP | 570 | 19 | 15 |
| 15 | EA1AER | 320 | 20 | 16 |
| 16 | EA7HCB | 1 | 1 | 1 |
Organized by URE