DX: Single Operator 40m · 2024
Full official results →11 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | RG5A | 16,980 | 171 | 60 | |
| 2 | HB9EYP | 13,746 | 137 | 58 | |
| 3 | F6KRK | 9,024 | 106 | 47 | |
| 4 | CT2IFE | 8,686 | 78 | 43 | |
Official final results published by URE.
Loading results…
11 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | RG5A | 16,980 | 171 | 60 | |
| 2 | HB9EYP | 13,746 | 137 | 58 | |
| 3 | F6KRK | 9,024 | 106 | 47 | |
| 4 | CT2IFE | 8,686 | 78 | 43 | |
Official final results published by URE.
| 5 |
| CT2HOV |
| 4,920 |
| 56 |
| 30 |
| 6 | CT2HHM | 4,176 | 58 | 24 |
| 7 | F1PNJ | 3,059 | 45 | 23 |
| 8 | PI4X | 1,584 | 54 | 24 |
| 9 | F5PHY | 270 | 12 | 9 |
| 10 | I3JUK | 192 | 8 | 8 |
| 11 | CX6TU | 12 | 4 | 3 |
Organized by URE