DX: Single Operator multiband YOUTH · 2023
Full official results →4 entries.
| # | Call | Score | QSOs | Mults |
|---|---|---|---|---|
| 1 | 9A2ZI | 15,405 | 131 | 65 |
| 2 | E70AW | 14,527 | 111 | 73 |
| 3 | SM5D | 2,550 | 49 | 34 |
| 4 | YO9LIG | 1,943 | 41 | 29 |
Official final results published by URE.
Loading results…
4 entries.
| # | Call | Score | QSOs | Mults |
|---|---|---|---|---|
| 1 | 9A2ZI | 15,405 | 131 | 65 |
| 2 | E70AW | 14,527 | 111 | 73 |
| 3 | SM5D | 2,550 | 49 | 34 |
| 4 | YO9LIG | 1,943 | 41 | 29 |
Official final results published by URE.
Organized by URE