DX: Single Operator multiband YOUTH · 2024
Full official results →11 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | OM2ADM | 81,624 | 351 | 152 | |
| 2 | R2BW | 37,170 | 232 | 105 | |
| 3 | RK1B | 26,362 | 147 | 98 | |
| 4 | R4WCB | 11,712 | 115 | 64 | |
| 5 |
Official final results published by URE.
Loading results…
11 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | OM2ADM | 81,624 | 351 | 152 | |
| 2 | R2BW | 37,170 | 232 | 105 | |
| 3 | RK1B | 26,362 | 147 | 98 | |
| 4 | R4WCB | 11,712 | 115 | 64 | |
| 5 |
Official final results published by URE.
| 8,322 |
| 96 |
| 57 |
| 6 | A41DV | 8,024 | 94 | 59 |
| 7 | LY3LB | 1,485 | 35 | 27 |
| 8 | RK4W | 1,026 | 25 | 18 |
| 9 | YC3CZV | 462 | 17 | 14 |
| 10 | YO9LIG | 264 | 14 | 12 |
| 11 | TM5OON | 189 | 11 | 9 |
Organized by URE