DX: Single Operator multiband YOUTH · 2026
Full official results →5 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | OK1LEV | 89,072 | 308 | 152 | |
| 2 | SO2T | 33,465 | 221 | 97 | |
| 3 | YL3RZ | 7,344 | 96 | 54 | |
| 4 | DA2RB | 1,219 | 29 | 23 | |
Official final results published by URE.
Loading results…
5 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | OK1LEV | 89,072 | 308 | 152 | |
| 2 | SO2T | 33,465 | 221 | 97 | |
| 3 | YL3RZ | 7,344 | 96 | 54 | |
| 4 | DA2RB | 1,219 | 29 | 23 | |
Official final results published by URE.
| 5 |
| F4IAG |
| 91 |
| 7 |
| 7 |
Organized by URE