Spain: Multi-op Multi-Transmitter high power · 2023
Full official results →8 entries.
| # | Call | Score | QSOs | Mults |
|---|---|---|---|---|
| 1 | ED5R | 1,464,216 | 2,509 | 456 |
| 2 | EA7URC | 1,107,456 | 1,987 | 412 |
| 3 | EA8ZS | 994,091 | 1,766 | 413 |
| 4 | ED5E | 617,994 | 1,357 | 342 |
| 5 | EF2O | 167,323 | 586 | 211 |
| 6 | EF8U | 154,030 | 481 | 211 |
| 7 | ED2R | 136,752 |
Official final results published by URE.