Spain: Multi-op Multi-Transmitter high power · 2025
Full official results →5 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | EE5R | 248,949 | 881 | 199 | |
| 2 | ED2R | 142,398 | 642 | 162 | |
| 3 | ED5V | 137,592 | 498 | 182 | |
| 4 | EE1P | 122,080 | 561 | 160 |
Official final results published by URE.
Loading results…
5 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | EE5R | 248,949 | 881 | 199 | |
| 2 | ED2R | 142,398 | 642 | 162 | |
| 3 | ED5V | 137,592 | 498 | 182 | |
| 4 | EE1P | 122,080 | 561 | 160 |
Official final results published by URE.
| 5 | EA6URP | 18,200 | 163 | 65 |
Organized by URE