Spain: Multi-op Multi-Transmitter high power · 2026
Full official results →4 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | ED5E | 379,488 | 1,130 | 268 | |
| 2 | EE5R | 247,078 | 796 | 221 | |
| 3 | EE1P | 44,165 | 245 | 121 | |
| 4 | EG2SMR | 960 | 25 | 20 |
Official final results published by URE.
Loading results…
4 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | ED5E | 379,488 | 1,130 | 268 | |
| 2 | EE5R | 247,078 | 796 | 221 | |
| 3 | EE1P | 44,165 | 245 | 121 | |
| 4 | EG2SMR | 960 | 25 | 20 |
Official final results published by URE.
Organized by URE