Spain: Multi-op Multi-Transmitter low power · 2023
Full official results →8 entries.
| # | Call | Score | QSOs | Mults |
|---|---|---|---|---|
| 1 | ED1R | 759,610 | 1,546 | 370 |
| 2 | ED4S | 180,711 | 556 | 207 |
| 3 | EA4URA | 110,048 | 441 | 152 |
| 4 | EA5RCL | 83,600 | 327 | 152 |
| 5 | EA1RCG | 80,580 | 317 | 158 |
| 6 | EB7RCS | 70,281 | 290 | 137 |
| 7 | ED4SMR | 64,855 |
Official final results published by URE.