Spain: Multi-op Multi-Transmitter low power · 2026
Full official results →8 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | ED5Z | 415,104 | 1,044 | 282 | |
| 2 | ED4S | 302,175 | 763 | 255 | |
| 3 | ED4A | 272,889 | 780 | 243 | |
| 4 | ED3D | 80,019 | 404 | 153 |
Official final results published by URE.
Loading results…
8 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | ED5Z | 415,104 | 1,044 | 282 | |
| 2 | ED4S | 302,175 | 763 | 255 | |
| 3 | ED4A | 272,889 | 780 | 243 | |
| 4 | ED3D | 80,019 | 404 | 153 |
Official final results published by URE.
| 5 | EA5ELX | 48,870 | 242 | 135 |
| 6 | EA5RKO | 27,144 | 195 | 87 |
| 7 | EB5AN | 20,540 | 151 | 79 |
| 8 | EE5O | 3,404 | 74 | 37 |
Organized by URE