Spain: Single Operator 10m · 2023
Full official results →18 entries.
| # | Call | Score | QSOs | Mults |
|---|---|---|---|---|
| 1 | EB1DJ | 29,502 | 359 | 66 |
| 2 | ED2X | 27,813 | 301 | 73 |
| 3 | EE7P | 25,728 | 321 | 64 |
| 4 | ED5I | 23,732 | 294 | 68 |
| 5 | EA5J | 23,034 | 288 | 66 |
| 6 | EA1AA | 9,696 | 152 | 48 |
| 7 | EC5C | 5,453 | 109 |
Official final results published by URE.