Spain: Single Operator 10m · 2024
Full official results →12 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | EA3AR | 37,386 | 526 | 67 | |
| 2 | ED5I | 29,524 | 454 | 61 | |
| 3 | EA8DMS | 9,282 | 160 | 51 | |
| 4 | EA4II | 8,610 | 230 | 35 | |
Official final results published by URE.
Loading results…
12 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | EA3AR | 37,386 | 526 | 67 | |
| 2 | ED5I | 29,524 | 454 | 61 | |
| 3 | EA8DMS | 9,282 | 160 | 51 | |
| 4 | EA4II | 8,610 | 230 | 35 | |
Official final results published by URE.
| 5 |
| EA1HXY |
| 8,400 |
| 186 |
| 40 |
| 6 | EA8DOJ | 5,421 | 118 | 39 |
| 7 | EA2DMH | 5,236 | 185 | 28 |
| 8 | EA1FHQ | 3,504 | 144 | 24 |
| 9 | EA8DNX | 1,340 | 61 | 20 |
| 10 | EA8DHO | 1,034 | 39 | 22 |
| 11 | EC4AA | 990 | 37 | 22 |
| 12 | EA5EQL | 936 | 49 | 18 |
Organized by URE