Spain: Single Operator 15m · 2024
Full official results →12 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | EB1DJ | 69,936 | 665 | 93 | |
| 2 | EA5J | 41,475 | 494 | 79 | |
| 3 | EA8CNR | 17,272 | 196 | 68 | |
| 4 | EA1AA | 9,752 | 201 | 46 | |
| 5 |
Official final results published by URE.
Loading results…
12 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | EB1DJ | 69,936 | 665 | 93 | |
| 2 | EA5J | 41,475 | 494 | 79 | |
| 3 | EA8CNR | 17,272 | 196 | 68 | |
| 4 | EA1AA | 9,752 | 201 | 46 | |
| 5 |
Official final results published by URE.
| 9,706 |
| 200 |
| 46 |
| 6 | EA7KDW | 6,380 | 119 | 44 |
| 7 | EA3GCT | 4,859 | 104 | 43 |
| 8 | EA3KT | 4,788 | 98 | 42 |
| 9 | EC1A | 3,663 | 96 | 37 |
| 10 | EA4CWW | 3,478 | 82 | 37 |
| 11 | EA5BCQ | 2,139 | 61 | 31 |
| 12 | EA8/UX7CQ | 2 | 1 | 1 |
Organized by URE