Spain: Single Operator 15m · 2025
Full official results →11 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | ED2X | 49,476 | 458 | 93 | |
| 2 | EA7KI | 24,601 | 281 | 73 | |
| 3 | EA8DCI | 22,912 | 268 | 64 | |
| 4 | EB7AA | 22,496 | 223 | 76 | |
| 5 |
Official final results published by URE.
Loading results…
11 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | ED2X | 49,476 | 458 | 93 | |
| 2 | EA7KI | 24,601 | 281 | 73 | |
| 3 | EA8DCI | 22,912 | 268 | 64 | |
| 4 | EB7AA | 22,496 | 223 | 76 | |
| 5 |
Official final results published by URE.
| 18,768 |
| 208 |
| 69 |
| 6 | EA7JWF | 6,650 | 116 | 50 |
| 7 | EA5VR | 4,995 | 109 | 37 |
| 8 | EA3KT | 2,400 | 61 | 32 |
| 9 | EA5QA | 860 | 36 | 20 |
| 10 | EA1KR | 627 | 28 | 19 |
| 11 | EA1HXY | 35 | 5 | 5 |
Organized by URE