Spain: Single Operator 15m · 2026
Full official results →6 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | ED8T | 23,937 | 225 | 79 | |
| 2 | EA2ECA | 8,556 | 148 | 46 | |
| 3 | EA1AA | 5,244 | 96 | 38 | |
| 4 | EA4RY | 4,880 | 88 | 40 | |
Official final results published by URE.
Loading results…
6 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | ED8T | 23,937 | 225 | 79 | |
| 2 | EA2ECA | 8,556 | 148 | 46 | |
| 3 | EA1AA | 5,244 | 96 | 38 | |
| 4 | EA4RY | 4,880 | 88 | 40 | |
Official final results published by URE.
| 5 |
| EA8DCI |
| 4,494 |
| 73 |
| 42 |
| 6 | EF5U | 25 | 5 | 5 |
Organized by URE