Spain: Single Operator 20m · 2023
Full official results →12 entries.
| # | Call | Score | QSOs | Mults |
|---|---|---|---|---|
| 1 | EA4IE | 60,515 | 547 | 95 |
| 2 | EF2H | 20,540 | 246 | 65 |
| 3 | EC1ANS | 15,780 | 209 | 60 |
| 4 | EA5JEB | 5,808 | 95 | 44 |
| 5 | EA7FZP | 4,182 | 109 | 34 |
| 6 | EA1RD | 3,852 | 69 | 36 |
| 7 | EA5TV | 2,664 |
Official final results published by URE.