Spain: Single Operator 20m · 2024
Full official results →19 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | ED2X | 93,627 | 799 | 101 | |
| 2 | ED1R | 52,202 | 526 | 86 | |
| 3 | EA1Z | 39,342 | 391 | 79 | |
| 4 | EA1FDJ | 33,110 | 356 | 77 | |
| 5 |
Official final results published by URE.
Loading results…
19 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | ED2X | 93,627 | 799 | 101 | |
| 2 | ED1R | 52,202 | 526 | 86 | |
| 3 | EA1Z | 39,342 | 391 | 79 | |
| 4 | EA1FDJ | 33,110 | 356 | 77 | |
| 5 |
Official final results published by URE.
| 16,359 |
| 250 |
| 57 |
| 6 | EC1ANS | 13,746 | 211 | 58 |
| 7 | EF2H | 13,250 | 222 | 53 |
| 8 | EA2PLN | 9,500 | 155 | 50 |
| 9 | EA1RD | 7,550 | 112 | 50 |
| 10 | EA8CTK | 6,096 | 82 | 48 |
| 11 | EA1DP | 2,784 | 80 | 32 |
| 12 | EA2EUQ/P | 2,448 | 50 | 36 |
| 13 | EC7AHU | 2,414 | 55 | 34 |
| 14 | EA1JN | 1,624 | 52 | 28 |
| 15 | EA5JOY | 1,368 | 39 | 24 |
| 16 | EA6/DL1FMG | 1,104 | 40 | 24 |
| 17 | EA8BYZ | 486 | 20 | 18 |
| 18 | EA4JOY | 117 | 9 | 9 |
| 19 | EA5JQY | 36 | 6 | 4 |
Organized by URE