Spain: Single Operator 20m · 2025
Full official results →17 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | ED8W | 73,920 | 612 | 96 | |
| 2 | EA1WH | 39,000 | 456 | 75 | |
| 3 | EA8DGI | 30,178 | 268 | 79 | |
| 4 | EA1Z | 23,940 | 323 | 60 | |
Official final results published by URE.
Loading results…
17 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | ED8W | 73,920 | 612 | 96 | |
| 2 | EA1WH | 39,000 | 456 | 75 | |
| 3 | EA8DGI | 30,178 | 268 | 79 | |
| 4 | EA1Z | 23,940 | 323 | 60 | |
Official final results published by URE.
| 5 |
| EA4II |
| 22,968 |
| 301 |
| 66 |
| 6 | EA2EZ | 19,488 | 303 | 58 |
| 7 | EA8ED | 10,974 | 130 | 59 |
| 8 | EA8CTK | 9,860 | 110 | 58 |
| 9 | EC1ANS | 6,384 | 128 | 42 |
| 10 | EA3GCT | 6,345 | 109 | 47 |
| 11 | EA1FDJ | 6,106 | 126 | 43 |
| 12 | EA7AKK | 5,590 | 100 | 43 |
| 13 | EA1RD | 3,237 | 64 | 39 |
| 14 | EA3FUJ | 2,701 | 55 | 37 |
| 15 | ED5B | 2,520 | 61 | 35 |
| 16 | EA7OR | 330 | 17 | 15 |
| 17 | EA1FRB | 70 | 8 | 7 |
Organized by URE