Spain: Single Operator 40m · 2023
Full official results →93 entries, showing the top 50.
| # | Call | Score | QSOs | Mults |
|---|---|---|---|---|
| 1 | EA5RC | 62,496 | 464 | 84 |
| 2 | EA5IGO | 45,267 | 336 | 79 |
| 3 | EA1BJE | 43,320 | 322 | 76 |
| 4 | EA1BLI | 37,536 | 308 | 69 |
| 5 | EA1GB | 33,810 | 271 | 69 |
| 6 | EA5VR | 33,542 | 286 | 62 |
| 7 | EA5IUJ | 32,435 |
Official final results published by URE.