Spain: Single Operator 80m · 2024
Full official results →8 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | EA4IE | 15,780 | 154 | 60 | |
| 2 | EA5RC | 10,300 | 116 | 50 | |
| 3 | EA5B | 5,760 | 80 | 40 | |
| 4 | EA8DO | 5,588 | 71 | 44 | |
Official final results published by URE.
Loading results…
8 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | EA4IE | 15,780 | 154 | 60 | |
| 2 | EA5RC | 10,300 | 116 | 50 | |
| 3 | EA5B | 5,760 | 80 | 40 | |
| 4 | EA8DO | 5,588 | 71 | 44 | |
Official final results published by URE.
| 5 |
| EA3F |
| 4,255 |
| 65 |
| 37 |
| 6 | EA4LU | 3,638 | 60 | 34 |
| 7 | EA5IUJ | 3,596 | 59 | 31 |
| 8 | EA2WD | 882 | 25 | 18 |
Organized by URE