Spain: Single Operator multiband QRP · 2024
Full official results →9 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | EA4BAS | 74,589 | 383 | 141 | |
| 2 | ED1P | 41,875 | 216 | 125 | |
| 3 | EA2SN | 15,334 | 124 | 82 | |
| 4 | EA4U | 14,972 | 118 | 76 |
Official final results published by URE.
Loading results…
9 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | EA4BAS | 74,589 | 383 | 141 | |
| 2 | ED1P | 41,875 | 216 | 125 | |
| 3 | EA2SN | 15,334 | 124 | 82 | |
| 4 | EA4U | 14,972 | 118 | 76 |
Official final results published by URE.
| 5 | EE3W | 13,524 | 129 | 84 |
| 6 | EA3TJ | 3,649 | 55 | 41 |
| 7 | EA3GYE | 3,510 | 56 | 45 |
| 8 | EC4DEP | 814 | 26 | 22 |
| 9 | EA1FTW | 66 | 7 | 6 |
Organized by URE