Spain: Single Operator multiband QRP · 2025
Full official results →12 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | ED5U | 147,440 | 521 | 194 | |
| 2 | EA5XU | 114,244 | 443 | 169 | |
| 3 | EA5OG | 34,279 | 221 | 83 | |
| 4 | ED1P | 33,696 | 197 | 108 | |
Official final results published by URE.
Loading results…
12 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | ED5U | 147,440 | 521 | 194 | |
| 2 | EA5XU | 114,244 | 443 | 169 | |
| 3 | EA5OG | 34,279 | 221 | 83 | |
| 4 | ED1P | 33,696 | 197 | 108 | |
Official final results published by URE.
| 5 |
| EA4BAS |
| 24,806 |
| 183 |
| 79 |
| 6 | EA8AA | 9,450 | 94 | 63 |
| 7 | EA3WX | 9,100 | 97 | 65 |
| 8 | EA4U | 6,765 | 74 | 55 |
| 9 | EA5JQY | 1,254 | 31 | 22 |
| 10 | EB7A | 684 | 30 | 19 |
| 11 | EA3TJ | 315 | 18 | 15 |
| 12 | EA3GYE | 266 | 15 | 14 |
Organized by URE