Spain: Single Operator multiband QRP · 2026
Full official results →9 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | EA4BAS | 62,906 | 294 | 142 | |
| 2 | EA8DMZ | 53,200 | 261 | 140 | |
| 3 | EA4BQG | 10,292 | 93 | 62 | |
| 4 | EC4AA | 6,667 | 72 | 59 |
Official final results published by URE.
Loading results…
9 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | EA4BAS | 62,906 | 294 | 142 | |
| 2 | EA8DMZ | 53,200 | 261 | 140 | |
| 3 | EA4BQG | 10,292 | 93 | 62 | |
| 4 | EC4AA | 6,667 | 72 | 59 |
Official final results published by URE.
| 5 | EA8AA | 3,564 | 54 | 44 |
| 6 | EA3IHF | 3,002 | 49 | 38 |
| 7 | EA7LNX | 2,528 | 46 | 32 |
| 8 | EA4U | 966 | 28 | 23 |
| 9 | EA3GYE | 112 | 8 | 7 |
Organized by URE