Spain: Single Operator multiband YOUTH · 2025
Full official results →3 entries.
| # | Call | Score | QSOs | Mults |
|---|---|---|---|---|
| 1 | EA4IJW | 38,772 | 208 | 108 |
| 2 | EA7KPZ | 10,200 | 129 | 40 |
| 3 | EA7LHC | 180 | 11 | 10 |
Official final results published by URE.
Loading results…
3 entries.
| # | Call | Score | QSOs | Mults |
|---|---|---|---|---|
| 1 | EA4IJW | 38,772 | 208 | 108 |
| 2 | EA7KPZ | 10,200 | 129 | 40 |
| 3 | EA7LHC | 180 | 11 | 10 |
Official final results published by URE.
Organized by URE