Spain: Single Operator multiband YOUTH · 2026
Full official results →3 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | EA4IJW | 8,932 | 84 | 58 | |
| 2 | EA2ESK | 6,710 | 96 | 55 | |
| 3 | EA1JVS | 276 | 13 | 12 |
Official final results published by URE.
Loading results…
3 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | EA4IJW | 8,932 | 84 | 58 | |
| 2 | EA2ESK | 6,710 | 96 | 55 | |
| 3 | EA1JVS | 276 | 13 | 12 |
Official final results published by URE.
Organized by URE