Multi-Op Single-RX High · 2022
Full official results →4 entries.
| # | Call | Score | QSOs | Trend |
|---|---|---|---|---|
| 1 | YU5R | 2,820,203 | 568 | |
| 2 | NA5NN | 855,217 | 252 | |
| 3 | KM4OQO | 362,247 | 99 | |
| 4 | OH4AB | 134,314 | 66 |
Official final results published by Pizza Lovers 259 (PL259).
Loading results…
4 entries.
| # | Call | Score | QSOs | Trend |
|---|---|---|---|---|
| 1 | YU5R | 2,820,203 | 568 | |
| 2 | NA5NN | 855,217 | 252 | |
| 3 | KM4OQO | 362,247 | 99 | |
| 4 | OH4AB | 134,314 | 66 |
Official final results published by Pizza Lovers 259 (PL259).
Organized by Pizza Lovers 259 (PL259)