Multi-Op Multi-RX High · 2021
Full official results →3 entries.
| # | Call | Score | QSOs |
|---|---|---|---|
| 1 | NJ4P | 7,427,489 | 1,346 |
| 2 | W6DMW | 4,567,451 | 988 |
| 3 | UR7QM | 115,818 | 40 |
Official final results published by Pizza Lovers 259 (PL259).
Loading results…
3 entries.
| # | Call | Score | QSOs |
|---|---|---|---|
| 1 | NJ4P | 7,427,489 | 1,346 |
| 2 | W6DMW | 4,567,451 | 988 |
| 3 | UR7QM | 115,818 | 40 |
Official final results published by Pizza Lovers 259 (PL259).
Organized by Pizza Lovers 259 (PL259)