SO AB HPSO AB LPSO AB QRPSO 160m HPSO 160m LPSO 80m HPSO 80m LPSO 40m HPSO 40m LPSO 40m QRPSO 20m HPSO 20m LPSO 20m QRPSO 15m HPSO 15m LPSO 15m QRPSO 10m HPSO 10m LPM1MM
Single-Op All Band Low Power · 2020
Full official results →145 entries.
| # | Call | Country | Score | QSOs | Mults |
|---|---|---|---|---|---|
| 1 | VK5XDX | Australia | 754,124 | 483 | 322 |
| 2 | YB4HQ | Indonesia | 307,200 | 367 | 300 |
| 3 | YB8RW | Indonesia | 296,055 | 331 | 255 |
| 4 | VK5LJ | Australia | 269,307 | 295 | 207 |
| 5 | ZL3VZ | New Zealand | 182,560 | 222 | 163 |
| 6 | ZL1TM | New Zealand | 163,370 |
Official final results published by Oceania DX Contest Committee.