Europe: Single-Op 15m · 2025
Full official results →88 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | 3V8LL | 57,117 | 363 | 79 | |
| 2 | V55Y | 52,753 | 373 | 71 | |
| 3 | DL3BQA | 29,190 | 265 | 70 | |
| 4 | YL2CI | 14,892 | 203 | 51 | |
Official final results published by Czech Radio Club (ČRK).
Loading results…
88 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | 3V8LL | 57,117 | 363 | 79 | |
| 2 | V55Y | 52,753 | 373 | 71 | |
| 3 | DL3BQA | 29,190 | 265 | 70 | |
| 4 | YL2CI | 14,892 | 203 | 51 | |
Official final results published by Czech Radio Club (ČRK).
| 5 |
| VJ5W |
| 14,602 |
| 154 |
| 49 |
| 6 | OK3RM | 14,214 | 193 | 46 |
| 7 | IK2OWX | 14,076 | 186 | 51 |
| 8 | LZ2A | 13,008 | 210 | 48 |
| 9 | K1RO | 11,804 | 124 | 52 |
| 10 | OH8RA | 11,550 | 185 | 55 |
| 11 | LU1EHX | 8,892 | 117 | 39 |
| 12 | IK5AMB | 7,410 | 120 | 38 |
| 13 | YV4ABR | 5,980 | 119 | 26 |
| 14 | IK8IOO | 5,016 | 141 | 33 |
| 15 | YT0W | 4,862 | 130 | 22 |
| 16 | DH8WR | 4,611 | 96 | 29 |
| 17 | IW2HUS | 3,596 | 72 | 31 |
| 18 | SN8Z | 3,564 | 72 | 33 |
| 19 | JA7IC | 3,325 | 81 | 25 |
| 20 | HA3PP | 3,136 | 72 | 28 |
| 21 | N8DC | 2,349 | 46 | 29 |
| 22 | JH2MYN | 1,680 | 50 | 20 |
| 23 | SP4LO | 1,672 | 54 | 22 |
| 24 | HG3TAD | 1,650 | 59 | 22 |
| 24 | ZV8H | 1,650 | 78 | 11 |
| 26 | OH1FFN | 1,638 | 56 | 26 |
| 27 | IK0EIE | 1,617 | 50 | 21 |
| 28 | YO2IS | 1,566 | 49 | 27 |
| 29 | DK0WK | 1,508 | 39 | 29 |
| 30 | JM1NKT | 1,494 | 50 | 18 |
| 31 | IV3LNQ | 1,218 | 40 | 21 |
| 32 | JF3IYW | 1,215 | 51 | 15 |
| 33 | IT9STX | 1,166 | 59 | 11 |
| 34 | DA6KK | 986 | 42 | 17 |
| 35 | JR4FLW | 900 | 28 | 18 |
| 36 | DV1IIW | 817 | 24 | 19 |
| 37 | VU2ADV | 799 | 26 | 17 |
| 38 | YB3BLJ | 688 | 22 | 16 |
| 39 | JR4CTF | 649 | 37 | 11 |
| 40 | JA0FVU | 644 | 29 | 14 |
| 41 | OK1LV | 595 | 24 | 17 |
| 42 | US1VM | 585 | 35 | 15 |
| 43 | BD4QA | 561 | 39 | 11 |
| 44 | YB1RET | 520 | 23 | 13 |
| 45 | JA1RYC | 468 | 23 | 12 |
| 46 | JR3NZC | 429 | 25 | 11 |
| 47 | IZ1PKV | 423 | 25 | 9 |
| 48 | SD1A | 414 | 30 | 9 |
| 49 | JA8KGG | 406 | 16 | 14 |
| 50 | YB1RQX/P | 392 | 28 | 8 |
| 51 | SP9RQH | 375 | 17 | 15 |
| 52 | OL1T | 371 | 31 | 7 |
| 53 | DO6SR | 360 | 21 | 10 |
| 54 | YE3FZR | 338 | 13 | 13 |
| 55 | JE1LFX | 315 | 32 | 7 |
| 56 | JG6QHE | 310 | 19 | 10 |
| 57 | JF1TEU | 270 | 15 | 9 |
| 58 | IZ3NVR | 264 | 18 | 11 |
| 59 | SP2FNC | 250 | 18 | 10 |
| 60 | YB2SLF | 231 | 11 | 11 |
| 61 | YF3AQV | 220 | 12 | 10 |
| 62 | OK1LO | 198 | 20 | 6 |
| 63 | JK1NSR | 154 | 12 | 7 |
| 64 | DO9ST | 140 | 14 | 7 |
| 65 | ER3UA | 136 | 16 | 8 |
| 66 | YE3FBV | 133 | 10 | 7 |
| 67 | DO2MOG | 112 | 14 | 4 |
| 68 | YB9GWR | 105 | 19 | 3 |
| 69 | DO1ZNX | 84 | 10 | 6 |
| 69 | JH5FTY | 84 | 7 | 6 |
| 71 | JQ1CIV | 80 | 12 | 5 |
| 72 | JA1DBG | 75 | 8 | 5 |
| 73 | JH3DMQ | 70 | 8 | 5 |
| 74 | DK1BOU | 68 | 9 | 4 |
| 75 | JE2PHJ | 60 | 8 | 5 |
| 75 | JJ1XQU | 60 | 6 | 6 |
| 77 | WZ6ZZ | 54 | 11 | 3 |
| 78 | JA0MJD | 40 | 6 | 4 |
| 79 | YE3AOV | 32 | 5 | 4 |
| 80 | JA1GHR | 28 | 4 | 4 |
| 81 | YE3AJJ | 24 | 3 | 4 |
| 82 | YB2CKS | 6 | 2 | 2 |
| 83 | BG2UKX | 5 | 5 | 1 |
| 84 | YF3DZU | 2 | 1 | 1 |
| 85 | IZ0FVD | 1 | 1 | 1 |
| 85 | YD6AJA | 1 | 1 | 1 |
Organized by Czech Radio Club (ČRK)