Europe: Single-Op 20m · 2021
Full official results →100 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | VE2RYY | 55,760 | 420 | 80 | |
| 2 | RT9A | 36,080 | 224 | 82 | |
| 3 | IT9WDC | 33,936 | 341 | 84 | |
| 4 | UY5VA | 32,120 | 310 | 88 |
Official final results published by Czech Radio Club (ČRK).
Loading results…
100 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | VE2RYY | 55,760 | 420 | 80 | |
| 2 | RT9A | 36,080 | 224 | 82 | |
| 3 | IT9WDC | 33,936 | 341 | 84 | |
| 4 | UY5VA | 32,120 | 310 | 88 |
Official final results published by Czech Radio Club (ČRK).
| 5 | IT9VCE | 28,026 | 304 | 81 |
| 6 | UC6N | 17,556 | 202 | 77 |
| 7 | W9ILY | 16,473 | 161 | 57 |
| 8 | UN7LV | 15,900 | 157 | 53 |
| 9 | US7IS | 15,620 | 187 | 71 |
| 10 | 4L1BR | 14,135 | 133 | 55 |
| 11 | SV3SKM | 13,420 | 207 | 61 |
| 12 | LZ2JA | 11,809 | 197 | 49 |
| 13 | EI3GC | 11,712 | 166 | 61 |
| 14 | K2PAL | 11,664 | 126 | 48 |
| 15 | DL1DTL | 10,659 | 162 | 51 |
| 16 | R3TE | 10,324 | 158 | 58 |
| 17 | W3MAM | 10,305 | 140 | 45 |
| 18 | UT2EF | 9,617 | 147 | 59 |
| 19 | UA3MCH | 9,450 | 132 | 63 |
| 20 | OF8JJ | 9,272 | 147 | 61 |
| 21 | M5P | 8,700 | 154 | 50 |
| 22 | SV5DKL | 8,216 | 151 | 52 |
| 23 | RW0SR | 7,800 | 116 | 40 |
| 24 | UX4FC | 7,310 | 159 | 43 |
| 25 | IZ8BGY | 6,900 | 131 | 50 |
| 26 | MI0DWE | 6,440 | 109 | 46 |
| 27 | IK1SOW | 5,781 | 111 | 41 |
| 28 | RN3DV | 5,460 | 100 | 52 |
| 29 | HA0MS | 5,400 | 131 | 36 |
| 30 | RA6LIS | 5,280 | 110 | 44 |
| 31 | OH8KVY | 5,148 | 99 | 44 |
| 32 | IK5AMB | 4,991 | 109 | 31 |
| 33 | IZ1PKV | 4,736 | 105 | 37 |
| 34 | OK6MA | 4,644 | 105 | 36 |
| 35 | YO2IS | 4,550 | 114 | 35 |
| 36 | GM0KWW | 4,500 | 102 | 36 |
| 37 | DL3KVR | 4,118 | 107 | 29 |
| 38 | SO0A | 4,092 | 104 | 31 |
| 39 | OM8JP | 3,876 | 94 | 34 |
| 40 | VE2FU | 3,776 | 71 | 32 |
| 41 | OK1FIA | 3,696 | 105 | 28 |
| 42 | EU1DX | 3,430 | 83 | 35 |
| 43 | OK1AUO | 3,276 | 100 | 26 |
| 44 | 4M1F | 3,060 | 86 | 18 |
| 45 | LC9S | 2,926 | 72 | 38 |
| 46 | YB0NSI | 2,850 | 62 | 25 |
| 47 | SP6DMI | 2,820 | 81 | 30 |
| 48 | I2JIN | 2,610 | 65 | 30 |
| 49 | PD2GSP | 2,511 | 78 | 27 |
| 50 | R7MT | 2,178 | 61 | 33 |
| 51 | OK1MGW | 2,139 | 80 | 23 |
| 52 | DJ7UC | 1,863 | 74 | 23 |
| 53 | OK6CX | 1,725 | 60 | 25 |
| 54 | RN1AO | 1,632 | 45 | 32 |
| 55 | R7LY | 1,540 | 52 | 28 |
| 56 | OF7KA | 1,485 | 53 | 27 |
| 57 | DL1AKL | 1,470 | 63 | 21 |
| 58 | YM1KE | 1,458 | 53 | 27 |
| 59 | UA1COA | 1,450 | 49 | 29 |
| 60 | YU1RH | 1,440 | 54 | 24 |
| 61 | PD0HMA | 1,311 | 53 | 23 |
| 62 | IZ1PLH | 1,300 | 53 | 20 |
| 63 | JR3RIY | 1,280 | 38 | 20 |
| 64 | RN6L | 1,100 | 41 | 25 |
| 65 | LY2LF | 1,007 | 45 | 19 |
| 66 | PD0LMZ | 720 | 40 | 16 |
| 67 | EA5MR | 682 | 30 | 22 |
| 68 | JI4WHS | 680 | 23 | 17 |
| 68 | JA7LLL | 680 | 25 | 17 |
| 70 | IZ4UFB | 637 | 33 | 13 |
| 71 | RC0AJ | 615 | 24 | 15 |
| 72 | VA7RY | 548 | 109 | 4 |
| 73 | KA2AEY | 507 | 30 | 13 |
| 74 | JA2JNC/1 | 506 | 29 | 11 |
| 75 | YO4AAC | 496 | 29 | 16 |
| 76 | DL5CV | 270 | 24 | 10 |
| 77 | IW3SSD | 242 | 21 | 11 |
| 78 | E20XMG | 216 | 12 | 9 |
| 79 | JA3MIB | 207 | 15 | 9 |
| 79 | KB9RUG | 207 | 20 | 9 |
| 81 | KT4DW | 196 | 25 | 7 |
| 82 | W4SSF | 171 | 10 | 9 |
| 83 | NR4O | 168 | 19 | 8 |
| 84 | RA9XSL | 162 | 14 | 9 |
| 85 | JM8FEI | 152 | 12 | 8 |
| 86 | LB5GI | 150 | 16 | 5 |
| 87 | YB8ROP | 114 | 22 | 3 |
| 88 | IT9VDQ | 100 | 10 | 10 |
| 89 | RT4W | 77 | 11 | 7 |
| 89 | JP3UBR | 77 | 6 | 7 |
| 91 | YC2KJC | 48 | 8 | 4 |
| 92 | E77T | 45 | 9 | 5 |
| 92 | YB9GDP | 45 | 11 | 3 |
| 94 | JK1NSR | 44 | 7 | 4 |
| 94 | WA8YZB | 44 | 10 | 4 |
| 94 | BA3AX | 44 | 9 | 4 |
| 97 | JH4RUM | 28 | 6 | 4 |
| 97 | JH1WOY | 28 | 5 | 4 |
| 97 | K3ZV | 28 | 4 | 4 |
| 100 | JE1RRK | 20 | 3 | 4 |
Organized by Czech Radio Club (ČRK)