Europe: Single-Op 20m · 2023
Full official results →54 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | HG5D | 52,288 | 466 | 86 | |
| 2 | IK5AMB | 25,452 | 314 | 63 | |
| 3 | IG9ITO | 16,100 | 175 | 46 | |
| 4 | UT5EPP | 13,851 | 228 | 57 |
Official final results published by Czech Radio Club (ČRK).
Loading results…
54 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | HG5D | 52,288 | 466 | 86 | |
| 2 | IK5AMB | 25,452 | 314 | 63 | |
| 3 | IG9ITO | 16,100 | 175 | 46 | |
| 4 | UT5EPP | 13,851 | 228 | 57 |
Official final results published by Czech Radio Club (ČRK).
| 5 | SN8Z | 12,532 | 202 | 52 |
| 6 | IZ8GNR | 8,632 | 151 | 52 |
| 7 | SP9MKP | 8,284 | 193 | 38 |
| 8 | LY4BF | 8,232 | 152 | 49 |
| 9 | OK1AUO | 5,808 | 141 | 33 |
| 10 | OH8JJ | 5,400 | 108 | 45 |
| 11 | DL75BRD | 5,166 | 108 | 42 |
| 12 | SQ4CTS | 5,092 | 124 | 38 |
| 13 | SP4LO | 4,864 | 118 | 38 |
| 14 | PD2TW | 4,736 | 101 | 37 |
| 15 | LZ2MP | 4,532 | 99 | 44 |
| 16 | OM5KM | 4,216 | 125 | 31 |
| 17 | LY2CG | 3,864 | 78 | 42 |
| 18 | DL4HCF | 3,255 | 90 | 35 |
| 19 | HA0ML | 3,150 | 109 | 25 |
| 20 | OK1HEH | 2,639 | 87 | 29 |
| 21 | NM2K | 2,507 | 66 | 23 |
| 22 | HB9RB | 2,304 | 59 | 36 |
| 23 | SQ9DXT | 2,093 | 68 | 23 |
| 24 | HA0GK | 1,638 | 58 | 26 |
| 25 | OK1FIA | 1,288 | 49 | 23 |
| 26 | OK1TRJ | 1,200 | 49 | 24 |
| 27 | PY4XX | 1,169 | 87 | 7 |
| 28 | JA7LLL | 1,134 | 32 | 21 |
| 29 | IU8MOA | 975 | 39 | 25 |
| 30 | HS3NBR | 960 | 30 | 16 |
| 31 | M0HWT | 950 | 37 | 25 |
| 32 | G1GEY | 924 | 36 | 22 |
| 33 | DF7XH | 765 | 31 | 17 |
| 34 | JF1RYU | 598 | 32 | 13 |
| 35 | OK1LV | 480 | 29 | 16 |
| 36 | YB2SLF | 416 | 18 | 13 |
| 37 | PA0FVH | 408 | 23 | 17 |
| 38 | BA3AX | 360 | 38 | 8 |
| 39 | OK1DEZ | 325 | 25 | 13 |
| 40 | M7JWD | 299 | 18 | 13 |
| 41 | IZ6DWH | 288 | 17 | 16 |
| 42 | SO4ATA | 230 | 16 | 10 |
| 43 | HA6NL | 187 | 17 | 11 |
| 44 | N4MRM | 144 | 9 | 8 |
| 45 | N1RIP | 128 | 28 | 4 |
| 46 | I2XYI | 99 | 11 | 9 |
| 47 | ON/PE4I | 96 | 11 | 8 |
| 48 | PY3TD | 88 | 13 | 4 |
| 49 | F1TEM | 80 | 10 | 5 |
| 50 | GW0ARK | 25 | 5 | 5 |
| 51 | JE7SRK | 20 | 4 | 4 |
| 52 | G1HYD | 12 | 6 | 1 |
| 53 | YC2FAJ | 2 | 1 | 1 |
| 54 | YF3AWZ | 1 | 1 | 1 |
Organized by Czech Radio Club (ČRK)