Europe: Single-Op 40m · 2023
Full official results →61 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | S51CK | 108,843 | 398 | 71 | |
| 2 | YL2CI | 73,059 | 331 | 71 | |
| 3 | IZ8GUQ | 62,160 | 268 | 70 | |
| 4 | OK2CMW |
Official final results published by Czech Radio Club (ČRK).
Loading results…
61 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | S51CK | 108,843 | 398 | 71 | |
| 2 | YL2CI | 73,059 | 331 | 71 | |
| 3 | IZ8GUQ | 62,160 | 268 | 70 | |
| 4 | OK2CMW |
Official final results published by Czech Radio Club (ČRK).
| 299 |
| 43 |
| 5 | G4N | 40,260 | 211 | 55 |
| 6 | G0GQT | 40,227 | 228 | 53 |
| 7 | OL3W | 39,942 | 267 | 42 |
| 8 | JR4OZR | 39,015 | 138 | 51 |
| 9 | SA6FOL | 36,792 | 209 | 56 |
| 10 | SN8Z | 35,343 | 180 | 51 |
| 11 | IC8SQS | 35,052 | 197 | 46 |
| 12 | EA5FDM | 28,755 | 154 | 45 |
| 13 | OE5TXF | 27,054 | 160 | 54 |
| 14 | TA7OYG | 25,272 | 108 | 39 |
| 15 | HG3FMZ | 20,727 | 125 | 47 |
| 16 | DH6BH | 19,311 | 135 | 41 |
| 17 | IN3BFW | 19,188 | 120 | 52 |
| 18 | DJ5TT | 17,673 | 130 | 43 |
| 19 | IV3IPA | 17,160 | 118 | 40 |
| 20 | EB1ADD | 16,530 | 127 | 38 |
| 21 | SP5ALV | 16,383 | 120 | 43 |
| 22 | DK1RF | 15,708 | 109 | 44 |
| 23 | HA1YI | 15,093 | 112 | 43 |
| 24 | TC7YOTA | 14,355 | 73 | 33 |
| 25 | DH0GDS | 13,920 | 101 | 40 |
| 26 | NB2P | 13,578 | 107 | 31 |
| 27 | OM3RWB | 12,654 | 105 | 38 |
| 28 | ON4CBA | 12,444 | 89 | 34 |
| 29 | DL4ME | 12,240 | 98 | 40 |
| 30 | ON4PJA | 12,198 | 106 | 38 |
| 31 | OM5KM | 12,075 | 105 | 35 |
| 32 | TA2FT | 11,979 | 62 | 33 |
| 33 | OM5TX | 10,812 | 106 | 34 |
| 34 | OK1HEH | 8,586 | 102 | 27 |
| 35 | DL8ZU | 8,526 | 89 | 29 |
| 36 | HA6NL | 8,460 | 80 | 30 |
| 37 | DL9FBF | 7,644 | 90 | 28 |
| 38 | OP4A | 7,344 | 65 | 36 |
| 39 | SQ4HKU | 6,570 | 72 | 30 |
| 40 | DC2VE | 5,070 | 64 | 26 |
| 41 | IK2SBB | 4,209 | 50 | 23 |
| 42 | OK1DEZ | 4,050 | 71 | 18 |
| 43 | OK1TRJ | 3,888 | 46 | 24 |
| 44 | YO4CVV | 3,198 | 38 | 26 |
| 45 | NN1DX | 2,112 | 55 | 11 |
| 46 | OK1CRM | 2,064 | 43 | 16 |
| 47 | YO4BXX | 1,800 | 26 | 20 |
| 48 | IZ6DWH | 1,767 | 26 | 19 |
| 49 | EA3EE | 1,242 | 21 | 18 |
| 49 | DL9UP | 1,242 | 22 | 18 |
| 51 | YC3GEM | 594 | 11 | 9 |
| 52 | SN60FF | 495 | 15 | 11 |
| 53 | F1TEM | 351 | 13 | 9 |
| 54 | ON4WVC | 108 | 6 | 6 |
| 55 | SP9BGS | 84 | 6 | 4 |
| 56 | DL7AW | 72 | 6 | 4 |
| 57 | OK1LV | 45 | 5 | 3 |
| 58 | N1RIP | 42 | 7 | 2 |
| 59 | JK1ESR | 24 | 4 | 2 |
| 59 | SP6NIV | 24 | 3 | 2 |
| 61 | JK1GMJ | 9 | 3 | 1 |
Organized by Czech Radio Club (ČRK)