Europe: Single-Op 40m · 2024
Full official results →56 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | GW0A | 161,559 | 466 | 87 | |
| 2 | HA8BE | 76,032 | 293 | 72 | |
| 3 | S51CK | 55,650 | 268 | 53 | |
| 4 | G4N | 50,325 | 230 | 61 |
Official final results published by Czech Radio Club (ČRK).
Loading results…
56 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | GW0A | 161,559 | 466 | 87 | |
| 2 | HA8BE | 76,032 | 293 | 72 | |
| 3 | S51CK | 55,650 | 268 | 53 | |
| 4 | G4N | 50,325 | 230 | 61 |
Official final results published by Czech Radio Club (ČRK).
| 5 | OM5TX | 39,600 | 211 | 55 |
| 6 | IC8SQS | 37,791 | 200 | 51 |
| 7 | JR4OZR | 35,955 | 135 | 47 |
| 8 | DL1SWB | 31,356 | 182 | 52 |
| 9 | DL8ZU | 30,210 | 167 | 53 |
| 10 | SN7T | 27,930 | 157 | 49 |
| 11 | OK1PMA | 21,210 | 150 | 35 |
| 12 | ON4PJA | 17,520 | 141 | 40 |
| 13 | OK2CLW | 17,205 | 143 | 31 |
| 14 | DH0GDS | 17,136 | 109 | 48 |
| 15 | US7KC | 16,758 | 130 | 42 |
| 16 | OK3KW | 16,335 | 148 | 33 |
| 17 | N5RZ | 16,188 | 85 | 38 |
| 18 | ON3UN | 14,520 | 113 | 40 |
| 19 | IV3IPA | 11,628 | 92 | 34 |
| 20 | SQ9DXT | 10,212 | 91 | 37 |
| 21 | OK7V | 10,080 | 112 | 28 |
| 22 | WD0BGZ | 9,639 | 127 | 21 |
| 23 | HA6NL | 8,856 | 68 | 36 |
| 24 | EA2ESU | 8,514 | 75 | 33 |
| 25 | IU1DOF | 8,505 | 80 | 35 |
| 26 | YT3H | 8,100 | 74 | 36 |
| 27 | OK1HEH | 7,776 | 90 | 27 |
| 28 | G3L | 7,488 | 68 | 32 |
| 29 | OZ1JVX | 7,476 | 77 | 28 |
| 30 | HA3HK | 6,624 | 67 | 32 |
| 31 | OK2AK | 5,658 | 81 | 23 |
| 32 | OK1GSB | 5,280 | 75 | 22 |
| 33 | N9TF | 4,968 | 74 | 18 |
| 34 | WA3AAN | 4,914 | 56 | 21 |
| 35 | DF7CB | 4,611 | 52 | 29 |
| 36 | W4WWQ | 4,560 | 56 | 20 |
| 37 | F4BKT | 4,293 | 46 | 27 |
| 38 | IK2WAD | 4,020 | 48 | 20 |
| 39 | WO4O | 3,762 | 49 | 19 |
| 39 | IK3SGL | 3,762 | 57 | 22 |
| 41 | LZ5U | 3,612 | 43 | 28 |
| 42 | IW0RLC | 3,570 | 49 | 17 |
| 43 | JE2OTM | 2,160 | 20 | 18 |
| 44 | DL1GKC | 1,890 | 30 | 21 |
| 45 | K8BZ | 1,296 | 42 | 9 |
| 46 | JA2DHX | 1,092 | 13 | 14 |
| 46 | G7D | 1,092 | 20 | 14 |
| 48 | W3/OL7X | 612 | 31 | 6 |
| 49 | OK1TRJ | 576 | 16 | 8 |
| 50 | SQ9PPT | 396 | 11 | 11 |
| 51 | OK1LV | 360 | 12 | 10 |
| 52 | OK1SI | 162 | 7 | 6 |
| 53 | YD6ROA | 120 | 4 | 5 |
| 54 | YB6UAF | 72 | 3 | 4 |
| 55 | JK1ESR | 60 | 3 | 4 |
| 56 | DL9SUD | 48 | 4 | 4 |
Organized by Czech Radio Club (ČRK)