Europe: Single-Op 40m · 2025
Full official results →78 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | S51CK | 104,682 | 390 | 73 | |
| 2 | IC8FKB | 101,700 | 393 | 75 | |
| 3 | GW0A | 101,088 | 377 | 78 | |
| 4 | 9A7R | 75,141 | 319 | 69 |
Official final results published by Czech Radio Club (ČRK).
Loading results…
78 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | S51CK | 104,682 | 390 | 73 | |
| 2 | IC8FKB | 101,700 | 393 | 75 | |
| 3 | GW0A | 101,088 | 377 | 78 | |
| 4 | 9A7R | 75,141 | 319 | 69 |
Official final results published by Czech Radio Club (ČRK).
| 5 | UZ1WW | 64,377 | 300 | 69 |
| 6 | SN8Z | 57,060 | 268 | 60 |
| 7 | G4N | 55,449 | 286 | 61 |
| 8 | UR2Y | 44,421 | 210 | 67 |
| 9 | OK2BXW | 33,930 | 259 | 39 |
| 10 | US7KC | 32,118 | 197 | 53 |
| 11 | OM5TX | 29,118 | 180 | 46 |
| 12 | EA3JW | 28,350 | 160 | 54 |
| 13 | UX1VT | 28,305 | 172 | 51 |
| 14 | DL1DTL | 25,668 | 183 | 46 |
| 15 | OK3RM | 24,624 | 162 | 36 |
| 16 | TA7OYG | 23,880 | 100 | 40 |
| 17 | M5P | 23,520 | 156 | 49 |
| 18 | YO9BCM | 22,608 | 144 | 48 |
| 19 | DK0WK | 18,126 | 108 | 53 |
| 20 | ON4PJA | 17,958 | 144 | 41 |
| 21 | K0IR | 17,316 | 95 | 37 |
| 22 | OZ6TL | 16,254 | 124 | 43 |
| 23 | F4ACR | 16,104 | 103 | 44 |
| 24 | IV3IPA | 15,795 | 128 | 39 |
| 25 | PG7M | 15,255 | 110 | 45 |
| 26 | DK1RF | 14,157 | 118 | 39 |
| 27 | DH0GDS | 13,653 | 102 | 41 |
| 28 | IV3NVB | 13,338 | 107 | 39 |
| 29 | OK1AUC | 12,555 | 128 | 31 |
| 30 | 9A1FL | 11,766 | 103 | 37 |
| 31 | F1FCA | 11,484 | 115 | 33 |
| 32 | F4BKT | 11,400 | 99 | 38 |
| 33 | EA3IAZ | 10,878 | 94 | 37 |
| 34 | DF2RG | 10,230 | 101 | 31 |
| 35 | SV1DKR | 8,664 | 73 | 38 |
| 36 | SM5EPO | 8,466 | 72 | 34 |
| 37 | OL1T | 8,424 | 87 | 27 |
| 38 | OK1HEH | 8,316 | 98 | 28 |
| 39 | LZ5U | 7,776 | 80 | 32 |
| 40 | 9A7C | 7,296 | 69 | 32 |
| 41 | YT9WW | 6,930 | 63 | 35 |
| 42 | EA7KI | 5,025 | 65 | 25 |
| 43 | DL2AMT | 4,620 | 69 | 22 |
| 44 | IU5ICR | 4,611 | 53 | 29 |
| 45 | US1VM | 4,536 | 53 | 28 |
| 46 | SQ9DXT | 4,392 | 61 | 24 |
| 47 | DL4HCF | 3,600 | 48 | 25 |
| 48 | IK5BOH/2 | 3,588 | 48 | 23 |
| 49 | OK1LV | 3,180 | 51 | 20 |
| 50 | OK1LO | 2,736 | 48 | 19 |
| 51 | IN3FOI | 2,550 | 34 | 17 |
| 52 | SM5MX | 1,953 | 31 | 21 |
| 53 | IW0RLC | 1,938 | 28 | 17 |
| 54 | JO7KMB | 1,872 | 24 | 16 |
| 55 | W4BBT | 1,728 | 37 | 12 |
| 56 | SV1DZB | 1,197 | 20 | 19 |
| 57 | 4Z4AK | 1,134 | 14 | 14 |
| 58 | EA1FMW | 1,020 | 18 | 17 |
| 59 | 6D5C | 840 | 20 | 10 |
| 60 | W8AKS | 720 | 25 | 8 |
| 61 | W4UEF | 675 | 19 | 9 |
| 62 | IK2FTB | 495 | 15 | 11 |
| 62 | SP9RQH | 495 | 15 | 11 |
| 64 | SH7MHN | 378 | 14 | 9 |
| 65 | SP9MKP | 363 | 11 | 11 |
| 66 | DH1DH | 243 | 9 | 9 |
| 67 | KE4TT | 225 | 24 | 3 |
| 68 | ER3UA | 216 | 9 | 8 |
| 69 | TA7UD | 210 | 6 | 7 |
| 70 | YG6HBC | 150 | 5 | 5 |
| 71 | DJ2SX | 144 | 8 | 6 |
| 72 | JR1BAS | 120 | 4 | 5 |
| 73 | BG2UKX | 60 | 4 | 4 |
| 74 | DL5LS | 48 | 4 | 4 |
| 75 | IZ5FSA | 36 | 3 | 3 |
| 76 | VE2GT | 27 | 2 | 3 |
| 77 | HB9/LZ1EEA/P | 18 | 2 | 3 |
| 78 | DL5PF | 12 | 2 | 2 |
Organized by Czech Radio Club (ČRK)