DX: Single-Op 15m · 2024
Full official results →50 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | IK2OWX | 23,688 | 258 | 63 | |
| 2 | YT0W | 23,373 | 299 | 53 | |
| 3 | LZ2HA | 18,144 | 253 | 56 | |
| 4 | IK5AMB | 16,269 | 216 | 51 |
Official final results published by Czech Radio Club (ČRK).
Loading results…
50 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | IK2OWX | 23,688 | 258 | 63 | |
| 2 | YT0W | 23,373 | 299 | 53 | |
| 3 | LZ2HA | 18,144 | 253 | 56 | |
| 4 | IK5AMB | 16,269 | 216 | 51 |
Official final results published by Czech Radio Club (ČRK).
| 5 | UT8EL | 11,221 | 205 | 49 |
| 6 | HA5GF | 6,027 | 109 | 41 |
| 7 | EA4KD | 5,848 | 118 | 34 |
| 8 | N1RR | 4,785 | 78 | 33 |
| 9 | PU2UAF | 4,356 | 99 | 22 |
| 10 | OH1FFN | 4,294 | 105 | 38 |
| 11 | DL1DTL | 4,096 | 83 | 32 |
| 12 | JR6IKD | 3,520 | 93 | 22 |
| 13 | JR3RIY | 2,808 | 63 | 26 |
| 14 | OK1AUO | 2,800 | 74 | 25 |
| 15 | OK2CLW | 2,652 | 69 | 26 |
| 16 | YB3BLJ | 2,525 | 51 | 25 |
| 17 | FK8GM | 2,112 | 70 | 16 |
| 18 | IZ4UFB | 2,016 | 64 | 21 |
| 19 | SP2FNC | 1,826 | 56 | 22 |
| 20 | YB1IUQ | 1,819 | 55 | 17 |
| 21 | SP4LO | 1,725 | 55 | 25 |
| 22 | LA1TV | 1,700 | 61 | 17 |
| 23 | EA2ESU | 1,440 | 41 | 30 |
| 24 | EA2DR | 1,404 | 64 | 12 |
| 25 | YF3AQV | 1,380 | 36 | 20 |
| 26 | JA4EZP | 1,134 | 30 | 21 |
| 27 | LY2CG | 858 | 49 | 13 |
| 28 | JG8JBX | 784 | 27 | 16 |
| 29 | DO3OI | 640 | 29 | 16 |
| 30 | JA0GCY | 630 | 25 | 15 |
| 31 | GU0UVH | 486 | 21 | 18 |
| 32 | HA6NL | 396 | 28 | 12 |
| 33 | YE3ESW | 250 | 13 | 10 |
| 34 | YF3AWZ | 240 | 13 | 10 |
| 35 | SN50HHI | 168 | 16 | 6 |
| 36 | JA1DBG | 161 | 13 | 7 |
| 37 | HF30PJY | 150 | 13 | 10 |
| 38 | JA1RYC | 136 | 10 | 8 |
| 38 | DL1PLS | 136 | 18 | 4 |
| 40 | JA0MJD | 120 | 11 | 6 |
| 41 | DL0IT | 114 | 19 | 3 |
| 42 | DO2MOG | 110 | 13 | 5 |
| 43 | OK1LV | 98 | 10 | 7 |
| 44 | VE2GT | 91 | 7 | 7 |
| 45 | JH4FUF | 78 | 7 | 6 |
| 46 | JA8UON | 15 | 4 | 3 |
| 47 | VA3CJO | 2 | 2 | 1 |
| 47 | JH3DMQ | 2 | 1 | 1 |
| 49 | YB4RWH | 1 | 1 | 1 |
| 49 | YB2AUP | 1 | 1 | 1 |
Organized by Czech Radio Club (ČRK)