Europe: Multi-Op · 2023
Full official results →21 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | DP7D | 877,300 | 1,011 | 310 | |
| 2 | NJ4P | 789,250 | 925 | 275 | |
| 3 | OK5Z | 593,668 | 1,073 | 193 | |
| 4 | OK7O | 568,225 | 1,090 | 191 |
Official final results published by Czech Radio Club (ČRK).
Loading results…
21 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | DP7D | 877,300 | 1,011 | 310 | |
| 2 | NJ4P | 789,250 | 925 | 275 | |
| 3 | OK5Z | 593,668 | 1,073 | 193 | |
| 4 | OK7O | 568,225 | 1,090 | 191 |
Official final results published by Czech Radio Club (ČRK).
| 5 | OK1KZE | 431,685 | 981 | 159 |
| 6 | OK1KSL | 360,048 | 910 | 156 |
| 7 | OH2PW | 299,805 | 578 | 253 |
| 8 | OL7K | 231,744 | 662 | 142 |
| 9 | OK1KKI | 224,352 | 547 | 144 |
| 10 | LA100K | 145,383 | 526 | 147 |
| 11 | YT6T | 106,262 | 348 | 134 |
| 12 | IU2JWF | 84,140 | 258 | 140 |
| 13 | SD3T | 38,665 | 282 | 95 |
| 14 | US4EWY | 29,830 | 243 | 95 |
| 15 | 9A7B | 24,426 | 116 | 69 |
| 16 | N1SOH | 14,931 | 95 | 63 |
| 17 | OL1C | 11,440 | 132 | 40 |
| 18 | F4FRC | 10,920 | 91 | 65 |
| 19 | OK1KTW | 2,622 | 44 | 19 |
| 20 | K3WR | 231 | 13 | 11 |
| 21 | 7E3E | 32 | 4 | 4 |
Organized by Czech Radio Club (ČRK)