Europe: Single-Op 40m · 2022
Full official results →42 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | S52X | 214,176 | 575 | 97 | |
| 2 | GW0A | 138,975 | 459 | 85 | |
| 3 | S51CK | 101,925 | 365 | 75 | |
| 4 | YL2CI | 87,096 | 362 | 76 |
Official final results published by Czech Radio Club (ČRK).
Loading results…
42 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | S52X | 214,176 | 575 | 97 | |
| 2 | GW0A | 138,975 | 459 | 85 | |
| 3 | S51CK | 101,925 | 365 | 75 | |
| 4 | YL2CI | 87,096 | 362 | 76 |
Official final results published by Czech Radio Club (ČRK).
| 5 | LZ5K | 82,431 | 321 | 71 |
| 6 | HG3FMZ | 65,412 | 283 | 69 |
| 7 | SP4TKR | 62,196 | 279 | 71 |
| 8 | DL1SWB | 51,675 | 252 | 65 |
| 9 | YO3VU | 47,430 | 228 | 62 |
| 10 | IQ2BZ | 45,504 | 212 | 64 |
| 11 | OH3FM | 43,005 | 209 | 61 |
| 12 | IW2MXY | 40,176 | 206 | 62 |
| 13 | AE4ED | 36,564 | 189 | 44 |
| 14 | IZ8GUQ | 31,464 | 175 | 57 |
| 15 | OK2HBR | 29,376 | 248 | 36 |
| 16 | YO2IS | 20,196 | 141 | 44 |
| 17 | G4SJX | 12,852 | 98 | 42 |
| 18 | ON4PJA | 12,840 | 105 | 40 |
| 19 | DL4ME | 12,168 | 100 | 39 |
| 20 | HA1TIB | 12,120 | 98 | 40 |
| 21 | LA1TV | 12,099 | 105 | 37 |
| 22 | HZ1TT | 11,397 | 67 | 29 |
| 23 | EA3IAZ | 8,208 | 72 | 36 |
| 24 | I5OVS | 7,446 | 70 | 34 |
| 25 | E74HJ | 7,347 | 73 | 31 |
| 26 | OM5APP | 4,680 | 60 | 26 |
| 27 | YO4CVV | 4,374 | 52 | 27 |
| 28 | F1TRE | 4,200 | 48 | 25 |
| 29 | LB1R | 4,032 | 56 | 24 |
| 30 | SN7T | 2,898 | 40 | 21 |
| 31 | OK/UR8IF | 2,166 | 38 | 19 |
| 32 | PA3GVI | 1,836 | 31 | 17 |
| 33 | AC5XK | 1,512 | 50 | 9 |
| 34 | DL5CV | 1,377 | 26 | 17 |
| 35 | IZ4DZD | 1,242 | 22 | 18 |
| 36 | DM4OLC | 594 | 17 | 11 |
| 37 | W3GVX | 432 | 12 | 8 |
| 38 | SP9BGS | 351 | 11 | 9 |
| 39 | A74FIFA | 336 | 8 | 8 |
| 40 | JK1ESR | 165 | 7 | 5 |
| 41 | KE8QZC | 90 | 9 | 3 |
| 42 | IZ2XCK | 60 | 4 | 4 |
Organized by Czech Radio Club (ČRK)