OK/OM: Single-Op 20m · 2024
Full official results →11 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | OK2HBR | 8,775 | 196 | 39 | |
| 2 | OK6AB | 5,434 | 131 | 38 | |
| 3 | OK3KW | 4,608 | 116 | 36 | |
| 4 | OK1PMA | 3,944 | 101 | 29 | |
Official final results published by Czech Radio Club (ČRK).
Loading results…
11 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | OK2HBR | 8,775 | 196 | 39 | |
| 2 | OK6AB | 5,434 | 131 | 38 | |
| 3 | OK3KW | 4,608 | 116 | 36 | |
| 4 | OK1PMA | 3,944 | 101 | 29 | |
Official final results published by Czech Radio Club (ČRK).
| 5 |
| OK1HEH |
| 2,752 |
| 82 |
| 32 |
| 6 | OK2CLW | 2,408 | 71 | 28 |
| 7 | OL5W | 1,809 | 60 | 27 |
| 8 | OK1LV | 442 | 26 | 17 |
| 9 | OK1MDK | 228 | 19 | 12 |
| 10 | OK1TRJ | 130 | 12 | 10 |
| 11 | OK2PAD | 120 | 12 | 10 |
Organized by Czech Radio Club (ČRK)