OK/OM: Single-Op 40m · 2024
Full official results →10 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | OK1PMA | 21,210 | 150 | 35 | |
| 2 | OK2CLW | 17,205 | 143 | 31 | |
| 3 | OK3KW | 16,335 | 148 | 33 | |
| 4 | OK7V | 10,080 | 112 | 28 | |
| 5 |
Official final results published by Czech Radio Club (ČRK).
Loading results…
10 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | OK1PMA | 21,210 | 150 | 35 | |
| 2 | OK2CLW | 17,205 | 143 | 31 | |
| 3 | OK3KW | 16,335 | 148 | 33 | |
| 4 | OK7V | 10,080 | 112 | 28 | |
| 5 |
Official final results published by Czech Radio Club (ČRK).
| 7,776 |
| 90 |
| 27 |
| 6 | OK2AK | 5,658 | 81 | 23 |
| 7 | OK1GSB | 5,280 | 75 | 22 |
| 8 | OK1TRJ | 576 | 16 | 8 |
| 9 | OK1LV | 360 | 12 | 10 |
| 10 | OK1SI | 162 | 7 | 6 |
Organized by Czech Radio Club (ČRK)