OK/OM: Single-Op 40m · 2025
Full official results →7 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | OK2BXW | 33,930 | 259 | 39 | |
| 2 | OK3RM | 24,624 | 162 | 36 | |
| 3 | OK1AUC | 12,555 | 128 | 31 | |
| 4 | OL1T | 8,424 | 87 | 27 | |
| 5 |
Official final results published by Czech Radio Club (ČRK).
Loading results…
7 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | OK2BXW | 33,930 | 259 | 39 | |
| 2 | OK3RM | 24,624 | 162 | 36 | |
| 3 | OK1AUC | 12,555 | 128 | 31 | |
| 4 | OL1T | 8,424 | 87 | 27 | |
| 5 |
Official final results published by Czech Radio Club (ČRK).
| 8,316 |
| 98 |
| 28 |
| 6 | OK1LV | 3,180 | 51 | 20 |
| 7 | OK1LO | 2,736 | 48 | 19 |
Organized by Czech Radio Club (ČRK)