Netherlands: Multi-Multi · 2026
Full official results →8 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | PA6A | 908,872 | 2,326 | 412 | |
| 2 | PI4AMF | 824,310 | 2,231 | 387 | |
| 3 | PI4VNW | 625,041 | 1,936 | 333 | |
| 4 | PI4FRG | 378,102 | 1,616 |
Official final results published by VERON.
Loading results…
8 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | PA6A | 908,872 | 2,326 | 412 | |
| 2 | PI4AMF | 824,310 | 2,231 | 387 | |
| 3 | PI4VNW | 625,041 | 1,936 | 333 | |
| 4 | PI4FRG | 378,102 | 1,616 |
Official final results published by VERON.
| 246 |
| 5 | PI4VLI | 225,316 | 1,274 | 182 |
| 6 | PI4D | 181,621 | 914 | 209 |
| 7 | PI4NOV | 148,420 | 964 | 164 |
| 8 | PI4DHG | 9,198 | 239 | 42 |
Organized by VERON